StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to find high frequency words in a book in an environment low on memory?
Author | Votes | Δ |
---|---|---|
aleemb | 5 | +3.64 |
Mike Scott | 4 | +2.06 |
Barry Brown | 4 | +2.89 |
Phil H | 4 | +2.59 |
dommer | 3 | +0.90 |
chakrit | 2 | -0.33 |
mouviciel | 2 | -0.19 |
dirkgently | 2 | -0.30 |
Brian | 2 | -0.55 |
mithya | 1 | 0.00 |
Param | 0 | 0.00 |
mpen | 0 | -3.60 |
Last visited: Sep 14, 2014, 5:07:29 AM