StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How should I map string keys to values in Java in a memory-efficient way?
| Author | Votes | Δ |
|---|---|---|
| TacticalCoder | 56 | +4.02 |
| Erick Robertson | 24 | +0.71 |
| Janick Bernet | 8 | +0.61 |
| BlueRaja - Danny Pflughoeft | 7 | +0.46 |
| pauli | 5 | +2.10 |
| Adamski | 4 | -0.20 |
| hage | 4 | +0.96 |
| solendil | 4 | +0.74 |
| Jordan Bentley | 2 | -0.86 |
| Jagat | 2 | -0.70 |
| Rostislav Matl | 1 | -0.19 |
| asamolov | 0 | -3.11 |
| Tharindu Rusira | 0 | -3.11 |
| Delta | 0 | -3.11 |
| DwB | 0 | -0.77 |
Last visited: Sep 14, 2014, 5:07:29 AM