StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is it possible to write good and understandable code without any comments?
| Author | Votes | Δ |
|---|---|---|
| Instance Hunter | 14 | +4.04 |
| Justin Niessner | 11 | +3.56 |
| Mark Ransom | 5 | +0.71 |
| ChristianLinnell | 5 | +3.02 |
| Dima | 4 | +2.85 |
| Jeff Cuscutis | 3 | +1.85 |
| TStamper | 3 | +1.40 |
| bendewey | 2 | +0.27 |
| Francois Perron | 2 | +1.05 |
| Yishai | 1 | -0.49 |
| Miquel | 1 | -0.68 |
| dkretz | 1 | +0.03 |
| Alex B | 1 | -1.04 |
| Kenneth Cochran | 1 | -0.33 |
| dfasdljkhfaskldjhfasklhf | 0 | -2.75 |
| Demian Garcia | 0 | -2.80 |
| James Black | 0 | -2.45 |
| Brian Genisio | 0 | -0.71 |
| Ankur | 0 | -2.75 |
| Eddie | 0 | -0.73 |
Last visited: Sep 14, 2014, 5:07:29 AM