StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Does pair programming work when there is a skills impedance mismatch?
| Author | Votes | Δ |
|---|---|---|
| The Archetypal Paul | 26 | +0.80 |
| Fredrik Mörk | 7 | +3.45 |
| MrTelly | 5 | +0.55 |
| Jeremy | 4 | +2.52 |
| SPWorley | 3 | +1.56 |
| Chuck | 2 | +1.41 |
| Dan | 1 | -0.76 |
| dommer | 1 | -0.23 |
| Ólafur Waage | 1 | -0.17 |
| psam | 1 | 0.00 |
| Waylon Flinn | 1 | -0.90 |
| Luis Abreu | 0 | -3.13 |
| Michael Mann | 0 | -3.13 |
| Bhushan Bhangale | 0 | -0.64 |
| Karl | 0 | -2.90 |
Last visited: Sep 14, 2014, 5:07:29 AM