StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What's the best programming IDE for C++ or Mono under Ubuntu?
Author | Votes | Δ |
---|---|---|
Nico | 7 | +3.84 |
SteveL | 4 | +2.91 |
Navaneeth K N | 4 | +2.82 |
arke | 3 | +1.68 |
ecleel | 3 | +1.99 |
tofi9 | 2 | +0.56 |
ntcong | 1 | -0.83 |
Jason Baker | 1 | -0.06 |
Developer | 0 | -3.06 |
Luixv | 0 | -2.34 |
jaras | 0 | -3.02 |
Karan Bhamra | 0 | -3.02 |
Last visited: Sep 14, 2014, 5:07:29 AM