StackRating
An Elo-based rating system for Stack Overflow
| User |
Rating
|
Reputation
|
||
|---|---|---|---|---|
| L0j1k | 1469.74 | 4,519,972nd | 9,168 | 16,851st |
| Zhihao | 1536.91 | 13,443rd | 9,168 | 16,852nd |
| Phil Goddard | 1540.77 | 11,430th | 9,167 | 16,853rd |
| Alex Gaynor | 1499.41 | 3,785,037th | 9,166 | 16,854th |
| James Lin | 1458.33 | 4,529,600th | 9,166 | 16,855th |
| raldi | 1515.42 | 43,800th | 9,165 | 16,856th |
| Matt Luongo | 1504.01 | 209,112th | 9,165 | 16,857th |
| danidacar | 1475.98 | 4,508,996th | 9,165 | 16,858th |
| Jude Fisher | 1517.38 | 37,844th | 9,165 | 16,859th |
| Marián Černý | 1527.18 | 21,379th | 9,165 | 16,860th |
| Noel Kennedy | 1486.02 | 4,462,970th | 9,164 | 16,861st |
| Callum Linington | 1475.96 | 4,509,026th | 9,164 | 16,862nd |
| bennedich | 1501.45 | 394,161st | 9,163 | 16,863rd |
| mowwwalker | 1500.37 | 458,336th | 9,162 | 16,864th |
| Stelian Matei | 1506.05 | 121,659th | 9,162 | 16,865th |
| davidhigh | 1531.33 | 17,401st | 9,162 | 16,866th |
| romtsn | 1512.13 | 57,013th | 9,160 | 16,867th |
| sf. | 1488.07 | 4,443,284th | 9,158 | 16,868th |
| Peter | 1501.44 | 394,675th | 9,158 | 16,869th |
| quietmint | 1532.80 | 16,220th | 9,158 | 16,870th |
| Kyle Strand | 1474.64 | 4,511,947th | 9,158 | 16,871st |
| F Lekschas | 1484.58 | 4,473,697th | 9,157 | 16,872nd |
| Roman | 1574.12 | 3,587th | 9,157 | 16,873rd |
| Kenneth Cochran | 1498.87 | 3,816,607th | 9,156 | 16,874th |
| HalR | 1503.51 | 313,102nd | 9,156 | 16,875th |
| Parveen Verma | 1500.00 | 1,701,487th | 9,156 | 16,876th |
| Troels Thomsen | 1544.05 | 9,996th | 9,155 | 16,877th |
| DCNYAM | 1528.23 | 20,227th | 9,154 | 16,878th |
| Hoki | 1564.95 | 4,755th | 9,154 | 16,879th |
| Collin Anderson | 1504.15 | 179,873rd | 9,153 | 16,880th |
| Nestor | 1481.21 | 4,492,051st | 9,152 | 16,881st |
| alexandrul | 1503.26 | 321,404th | 9,151 | 16,882nd |
| Prometheus | 1489.80 | 4,419,326th | 9,151 | 16,883rd |
| Jonathan Callen | 1563.25 | 5,034th | 9,151 | 16,884th |
| gabrielhilal | 1506.82 | 111,940th | 9,151 | 16,885th |
| Jaider | 1483.91 | 4,478,235th | 9,150 | 16,886th |
| William Cerniuk | 1495.71 | 4,240,028th | 9,150 | 16,887th |
| Sergey Eremin | 1500.98 | 416,854th | 9,149 | 16,888th |
| Nishant | 1467.51 | 4,522,690th | 9,149 | 16,889th |
| aaron | 1605.40 | 1,564th | 9,149 | 16,890th |
| jpountz | 1545.56 | 9,385th | 9,146 | 16,891st |
| John H | 1575.15 | 3,481st | 9,146 | 16,892nd |
| Obmerk Kronen | 1521.22 | 29,595th | 9,146 | 16,893rd |
| Tobias K. | 1510.65 | 66,718th | 9,146 | 16,894th |
| johnny | 1441.81 | 4,534,261st | 9,145 | 16,895th |
| ezpz | 1483.16 | 4,482,478th | 9,144 | 16,896th |
| Kevin Gaudin | 1491.93 | 4,378,905th | 9,144 | 16,897th |
| Orwellophile | 1498.36 | 3,857,907th | 9,144 | 16,898th |
| Arne Claassen | 1498.83 | 3,818,955th | 9,143 | 16,899th |
| maiorano84 | 1548.57 | 8,381st | 9,143 | 16,900th |
