StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How would you go about reverse engineering a set of binary data pulled from a device?
Author | Votes | Δ |
---|---|---|
Steve Moyer | 4 | +4.18 |
Vinko Vrsalovic | 1 | +0.16 |
curtisk | 1 | +1.79 |
TMN | 0 | 0.00 |
workmad3 | 0 | -1.27 |
freespace | 0 | -1.91 |
Erik | 0 | 0.00 |
nsanders | -1 | -4.04 |
Last visited: Sep 14, 2014, 5:07:29 AM