StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How can you program if you're blind?
| Author | Votes | Δ |
|---|---|---|
| Jared | 1,020 | +4.09 |
| Saqib | 401 | 0.00 |
| Manish | 107 | 0.00 |
| Jonathan Chacón | 53 | 0.00 |
| Chris | 47 | +3.14 |
| DGM | 43 | +2.57 |
| Edward KMETT | 31 | 0.00 |
| Dave Ward | 31 | +0.76 |
| Cebjyre | 23 | +0.54 |
| Kyle Burton | 14 | -0.88 |
| ifwzh | 14 | 0.00 |
| tghw | 13 | 0.00 |
| Arthur Vanderbilt | 10 | -1.87 |
| ConcernedOfTunbridgeWells | 8 | 0.00 |
| Filippo1980 | 8 | 0.00 |
| user1131499 | 6 | 0.00 |
| Alexis Gil | 5 | 0.00 |
| Kyle Slattery | 5 | 0.00 |
| Loren Pechtel | 2 | -2.99 |
| Serenade | 2 | 0.00 |
| Odd | 1 | -3.97 |
| Wildhorn | 1 | 0.00 |
| Ed Heal | 1 | 0.00 |
| Eduardo | 1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM