StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is the most common way of understanding a very large C++ application?
Author | Votes | Δ |
---|---|---|
Will Hartung | 12 | +1.12 |
Reed Copsey | 10 | +0.66 |
Martin Beckett | 8 | +0.86 |
Dominic Rodger | 8 | +0.67 |
S.Lott | 4 | +0.06 |
VK. | 3 | +1.57 |
Dror Helper | 3 | +0.24 |
user172818 | 1 | -0.17 |
AnthonyLambert | 1 | +0.04 |
JaredPar | 1 | -0.77 |
Greg Domjan | 1 | +0.50 |
the_drow | 1 | +0.33 |
Paul Nathan | 0 | -0.59 |
blinnov.com | 0 | -2.69 |
zzandy | 0 | -2.58 |
neoneye | 0 | -2.37 |
Milan | 0 | -2.73 |
William Pursell | 0 | -0.88 |
Turing Complete | -2 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM