StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to sleep for 5 seconds in Windows's Command Prompt? (or DOS)
Author | Votes | Δ |
---|---|---|
asveikau | 385 | +3.77 |
Martin | 268 | +2.10 |
Adam Porad | 30 | 0.00 |
noctonura | 22 | -0.02 |
gregmac | 8 | 0.00 |
Niall Connaughton | 8 | 0.00 |
Jonathan | 6 | 0.00 |
Alex | 4 | 0.00 |
joe li | 4 | 0.00 |
Aacini | 3 | 0.00 |
Dani | 3 | -2.23 |
Nikos Steiakakis | 3 | -3.23 |
Xavi | 3 | 0.00 |
user3584216 | 2 | 0.00 |
Rober | 2 | 0.00 |
user1884308 | 2 | 0.00 |
jon | 1 | 0.00 |
AjV Jsy | 1 | 0.00 |
Doctor DOS | 0 | 0.00 |
Ned Martin | 0 | 0.00 |
GreenMatt | 0 | 0.00 |
Opticulex | 0 | 0.00 |
Andres | -1 | 0.00 |
Amir Saniyan | -1 | 0.00 |
T.Todua | -2 | 0.00 |
Srijan Acharya | -3 | 0.00 |
Smits | -3 | 0.00 |
user2509628 | -6 | 0.00 |
Michael Plugge | -7 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM