StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why is "explicitness" considered a Good Thing?
Author | Votes | Δ |
---|---|---|
Patrick Karcher | 30 | +3.79 |
Juan | 15 | +3.49 |
Jason Orendorff | 8 | +1.08 |
Brian Rasmussen | 7 | +0.80 |
Chuck | 6 | +0.55 |
Anon. | 4 | +0.10 |
kyoryu | 4 | +0.30 |
rsp | 3 | -0.13 |
Chip Uni | 2 | -1.56 |
Jason Williams | 2 | -0.87 |
Brian | 2 | -1.68 |
TrueWill | 1 | -1.10 |
MindStalker | 0 | -4.02 |
Last visited: Sep 14, 2014, 5:07:29 AM