StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is the big deal about Big-O notation in computer science?
| Author | Votes | Δ |
|---|---|---|
| Todd Gamblin | 33 | +0.64 |
| Larry Watanabe | 7 | +1.03 |
| rahmivolkan | 6 | +3.06 |
| mpen | 4 | +0.53 |
| twolfe18 | 3 | +1.56 |
| Paul Tomblin | 3 | -0.05 |
| Joe Holloway | 3 | +0.50 |
| Jacob Relkin | 2 | -1.18 |
| Uri | 2 | -0.31 |
| MartinStettner | 2 | -0.57 |
| denchr | 1 | -2.68 |
| Martin Beckett | 1 | -0.84 |
| mduvall | 1 | -2.35 |
| mfx | -4 | -3.73 |
Last visited: Sep 14, 2014, 5:07:29 AM