StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why is the JVM not platform independent, given that Java (the language) is platform independent?
| Author | Votes | Δ |
|---|---|---|
| Chris Kannon | 12 | +3.78 |
| TofuBeer | 10 | +0.26 |
| FrustratedWithFormsDesigner | 7 | -0.11 |
| Neville Flynn | 3 | -4.13 |
| aashish | 3 | 0.00 |
| black.marque | 1 | 0.00 |
| PeGiannOS | 0 | 0.00 |
| Srichandar Karpuram | 0 | 0.00 |
| Beena | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM