StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How can I develop for iPhone using a Windows development machine?
| Author | Votes | Δ |
|---|---|---|
| Andrew Grant | 284 | +3.84 |
| Josh Hunt | 90 | +2.08 |
| jjxtra | 51 | 0.00 |
| dawnerd | 34 | +0.04 |
| Parand | 30 | -1.16 |
| Jon Limjap | 23 | -3.14 |
| Rachel Henderson | 20 | 0.00 |
| Maurice | 17 | 0.00 |
| Keith Adler | 12 | 0.00 |
| Ofer Brandes | 11 | 0.00 |
| mmx | 11 | 0.00 |
| priamos | 9 | 0.00 |
| MacDaemon | 7 | 0.00 |
| MenofAfewword | 6 | 0.00 |
| Very Objective | 5 | 0.00 |
| Mark Gibaud | 5 | 0.00 |
| Hemant Singh Rathore | 3 | 0.00 |
| KloéLo | 3 | 0.00 |
| Yuri | 3 | 0.00 |
| Eir Nym | 3 | 0.00 |
| pashute | 3 | 0.00 |
| Scott Szretter | 3 | 0.00 |
| Apple | 2 | 0.00 |
| Taranfx | 2 | 0.00 |
| Sienna Amelia | 2 | 0.00 |
| wisty | 2 | 0.00 |
| fb55 | 2 | 0.00 |
| Konstantin Grushetsky | 2 | 0.00 |
| Seryozha | 1 | 0.00 |
| Druid | 1 | 0.00 |
| gfdx | 1 | 0.00 |
| ghenne | 1 | 0.00 |
| Red Mak | 0 | 0.00 |
| Prashant Nikam | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM