StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Best way to reverse a string
| Author | Votes | Δ |
|---|---|---|
| PeteT | 152 | +4.29 |
| Sam Saffron | 85 | +3.25 |
| R. Martinho Fernandes | 59 | 0.00 |
| Bradley Grainger | 40 | +2.04 |
| richardtallent | 13 | 0.00 |
| Dan Tao | 12 | 0.00 |
| Greg Beech | 10 | +1.16 |
| SGRao | 9 | 0.00 |
| Greg Beech | 8 | +0.60 |
| JPrescottSanders | 4 | -0.68 |
| Vlad Bezden | 4 | 0.00 |
| Mike Thompson | 4 | -0.22 |
| Mike Two | 4 | -0.66 |
| Zamir | 3 | 0.00 |
| aku | 3 | -0.10 |
| Rezo Megrelidze | 2 | 0.00 |
| Ash | 2 | -0.51 |
| vikas | 1 | 0.00 |
| Guy | 1 | -3.45 |
| Rezo Megrelidze | 1 | 0.00 |
| Shrini | 1 | 0.00 |
| Marcel Valdez Orozco | 1 | 0.00 |
| B H | 1 | 0.00 |
| AMIN | 0 | 0.00 |
| mike01010 | 0 | 0.00 |
| natenho | 0 | 0.00 |
| Raphael Saldanha | -1 | 0.00 |
| TSqealBroDuh | -3 | 0.00 |
| Saeed | -3 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM