StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How are hash functions like MD5 unique?
| Author | Votes | Δ |
|---|---|---|
| Mike Cargal | 39 | +4.08 |
| Ignacio Vazquez-Abrams | 16 | +0.44 |
| Phil | 3 | +1.71 |
| Bolster | 2 | -0.24 |
| M.A. Hanin | 2 | +0.01 |
| Alan Plum | 2 | -0.17 |
| bmargulies | 1 | -0.62 |
| Pinko | 1 | -3.36 |
Last visited: Sep 14, 2014, 5:07:29 AM