StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What are advantages of using a one-to-one table relationship? (MySQL)
Author | Votes | Δ |
---|---|---|
Nicolò Martini | 6 | +3.91 |
Whakkee | 5 | +3.41 |
Paul Dixon | 4 | +0.08 |
reko_t | 4 | +0.50 |
symcbean | 4 | +0.84 |
Ignacio Vazquez-Abrams | 1 | -0.79 |
wimvds | 1 | -1.62 |
systempuntoout | 0 | -3.33 |
Erwin Smout | 0 | -0.71 |
Last visited: Sep 14, 2014, 5:07:29 AM