StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there actually a reason why overloaded && and || don't short circuit?
| Author | Votes | Δ |
|---|---|---|
| Eric Lippert | 132 | +0.33 |
| DevSolar | 38 | +1.13 |
| Deduplicator | 25 | +0.66 |
| Cheers and hth. - Alf | 11 | +0.16 |
| Arne Mertz | 5 | -0.47 |
| Niall | 5 | -0.18 |
| nj-ath | 4 | -0.71 |
| Sumant | 4 | -0.97 |
| bames53 | 3 | -1.22 |
Last visited: Apr 27, 2015, 10:38:07 AM