StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Which features make a laptop fast for Java development?
| Author | Votes | Δ |
|---|---|---|
| Serapth | 8 | +1.67 |
| Uri | 5 | +1.05 |
| Chris K | 3 | +0.83 |
| Robert Harvey | 2 | -0.26 |
| Thorbjørn Ravn Andersen | 1 | -0.47 |
| Stephan Eggermont | 1 | -0.59 |
| endy | 1 | -1.88 |
| Wombachi | 1 | 0.00 |
| Josh K | 0 | -1.77 |
Last visited: Sep 14, 2014, 5:07:29 AM