StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Do you have examples of comments or todos that were difficult to interpret?
Author | Votes | Δ |
---|---|---|
Bill the Lizard | 7 | +0.79 |
CodingWithSpike | 3 | +3.50 |
Jon B | 3 | +2.90 |
gfrizzle | 2 | +2.36 |
Robert Gould | 2 | +0.62 |
MusiGenesis | 2 | +0.61 |
JaredPar | 2 | +0.43 |
Milner | 1 | +0.88 |
Joe McMahon | 1 | +1.03 |
JaredPar | 0 | -0.59 |
Johannes Schaub - litb | 0 | -0.79 |
Alan | 0 | -2.35 |
ine | 0 | -2.14 |
Kent Fredric | 0 | -0.62 |
Donnelle | 0 | -1.85 |
Pål GD | 0 | -1.92 |
tsps | 0 | -1.92 |
Joseph Ferris | 0 | -1.71 |
Eric | 0 | -1.80 |
Last visited: Sep 14, 2014, 5:07:29 AM