StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Should I free long-lived memory that would normally be freed at the very end of the program?
| Author | Votes | Δ |
|---|---|---|
| Ben Voigt | 5 | +1.31 |
| Josh Kelley | 3 | +0.84 |
| Chris Beck | 2 | +2.16 |
| Wyzard --Stop Harming Monica-- | 1 | -0.23 |
| Chris Drew | 1 | -0.07 |
| M.M | 1 | -0.40 |
| Hurkyl | 0 | -1.30 |
| Michael Albers | 0 | -2.78 |
Last visited: Jan 3, 2016, 1:01:53 AM