StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
&& operator behaves like || operator
Author | Votes | Δ |
---|---|---|
Matthew Watson | 93 | +1.24 |
Hamid Pourjam | 68 | +0.99 |
Hans Passant | 8 | -0.46 |
user2622016 | 8 | +2.31 |
displayName | 7 | +1.79 |
Dukeling | 4 | -0.60 |
displayName | 4 | -0.15 |
bishop | 1 | -0.75 |
buffjape | 0 | -2.23 |
Priyanka | -1 | -3.50 |
Last visited: Jan 3, 2016, 9:42:40 AM