StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How do I make the JVM exit on ANY OutOfMemoryException even when bad people try to catch it
Author | Votes | Δ |
---|---|---|
Michael Neale | 20 | +4.13 |
Stephen C | 5 | +0.53 |
irreputable | 3 | +0.58 |
user268396 | 2 | +1.91 |
DerMike | 1 | +0.59 |
Adam Schmideg | 0 | -1.99 |
dogbane | 0 | -0.66 |
Michael Neale | 0 | -1.65 |
josefx | 0 | -2.06 |
biasedbit | -1 | -4.00 |
Last visited: Sep 14, 2014, 5:07:29 AM