StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is Java "pass-by-reference" or "pass-by-value"?
Author | Votes | Δ |
---|---|---|
erlando | 1,342 | +4.03 |
Scott Stanchfield | 898 | +3.57 |
Marsellus Wallace | 327 | 0.00 |
Eng.Fouad | 261 | 0.00 |
SCdF | 100 | +2.73 |
ScArcher2 | 87 | +1.88 |
Jörg W Mittag | 43 | 0.00 |
Eclipse | 36 | +1.36 |
John Channing | 33 | +0.91 |
cutmancometh | 27 | 0.00 |
JacquesB | 23 | 0.00 |
Hank Gay | 19 | +0.17 |
kukudas | 16 | 0.00 |
George Paolo Flores | 14 | 0.00 |
Jared Oberhaus | 11 | 0.00 |
Rusty Shackleford | 11 | 0.00 |
shsteimer | 11 | -0.52 |
Ganesh | 9 | 0.00 |
sven | 8 | -1.41 |
Vinay Lodha | 8 | 0.00 |
Srle | 7 | 0.00 |
fatma.ekici | 7 | 0.00 |
SWD | 6 | -1.74 |
Fernando Espinosa | 6 | 0.00 |
fastcodejava | 6 | 0.00 |
pek | 5 | -2.65 |
Paul de Vrieze | 5 | -2.67 |
user1931858 | 4 | 0.00 |
Luigi R. Viggiano | 3 | 0.00 |
karatedog | 3 | 0.00 |
Swifty McSwifterton | 3 | 0.00 |
bvdb | 2 | 0.00 |
James Drinkard | 2 | 0.00 |
JAN | 2 | 0.00 |
Bhushan | 2 | 0.00 |
Sotirios Delimanolis | 2 | 0.00 |
Khaled.K | 1 | 0.00 |
JasonG | 1 | 0.00 |
Harald Schilly | 1 | 0.00 |
Dustin Deus | 1 | 0.00 |
rocketboy | 1 | 0.00 |
Krishan | 0 | 0.00 |
Aniket Thakur | 0 | 0.00 |
Longwayto | 0 | 0.00 |
Gaurav | 0 | 0.00 |
Shouvik Roy | 0 | 0.00 |
pkaeding | -1 | -3.94 |
cld | -1 | 0.00 |
Pradeep Menon | -2 | 0.00 |
necromancer | -2 | 0.00 |
Shakeeb Ayaz | -3 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM