StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What can C++ do that is too hard or messy in any other language?
| Author | Votes | Δ | 
|---|---|---|
| Shog9 | 48 | +0.50 | 
| SmacL | 29 | +0.61 | 
| Kluge | 20 | +3.25 | 
| Rob | 19 | +2.77 | 
| Steve Rowe | 18 | +2.38 | 
| Johannes Schaub - litb | 12 | -0.27 | 
| Boojum | 9 | +0.41 | 
| Jesse Pepper | 9 | +0.73 | 
| hasen | 6 | +0.00 | 
| Agnel Kurian | 5 | -0.96 | 
| Frederick The Fool | 5 | -1.14 | 
| Troy Bergstro | 5 | 0.00 | 
| Filip Frącz | 3 | -1.97 | 
| Nemanja Trifunovic | 2 | -2.70 | 
| user48956 | 2 | -2.89 | 
| Chris | -1 | -3.79 | 
Last visited: Sep 14, 2014, 5:07:29 AM