StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Finding every second element in a repeating pattern
| Author | Votes | Δ | 
|---|---|---|
| Scott Christopher | 3 | +3.68 | 
| Nina Scholz | 1 | +0.62 | 
| Mohammad Hamedani | 0 | -0.37 | 
| user3297291 | 0 | -0.45 | 
| Rick | 0 | -0.51 | 
| cheesenthusiast | 0 | -0.68 | 
| Mohamed Abbas | 0 | -0.88 | 
Last visited: Oct 27, 2017, 7:18:27 AM