StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Take every nth row from a file with groups and n is a given in a column
| Author | Votes | Δ | 
|---|---|---|
| anubhava | 6 | +0.67 | 
| LAP | 3 | +3.23 | 
| Hardik Gupta | 2 | +1.94 | 
| CWLiu | 2 | +0.52 | 
| batMan | 1 | -1.60 | 
| Rui Barradas | 1 | -0.44 | 
| pacholik | 1 | -0.70 | 
| Diyi Wang | 0 | -3.66 | 
Last visited: Jan 15, 2018, 11:17:16 PM