StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How can I make a redirect page in jQuery/JavaScript?
| Author | Votes | Δ |
|---|---|---|
| Ryan McGeary | 5,376 | +3.92 |
| Boris Guéry | 543 | 0.00 |
| IonuČ› G. Stan | 278 | +0.34 |
| tvanfosson | 54 | -0.53 |
| Mark Pieszak - Trilon.io | 50 | 0.00 |
| Fred | 45 | 0.00 |
| Patartics Milán | 29 | 0.00 |
| Nadeem Yasin | 23 | 0.00 |
| ScoRpion | 23 | 0.00 |
| Nikhil Agrawal | 21 | 0.00 |
| xloadx | 16 | 0.00 |
| Govind Singh | 16 | 0.00 |
| Swaprks | 11 | 0.00 |
| iConnor | 9 | 0.00 |
| bren | 8 | 0.00 |
| Anup | 7 | 0.00 |
| Bidyut | 6 | 0.00 |
| Ashish Ratan | 6 | 0.00 |
| Stefan Gruenwald | 5 | 0.00 |
| tilak | 5 | 0.00 |
| Sakthi Karthik | 5 | 0.00 |
| Jaydeep Jadav | 5 | 0.00 |
| Oliver Ni | 4 | 0.00 |
| dnxit | 3 | 0.00 |
| Hitesh Modha | 3 | 0.00 |
| Kanwar Singh | 2 | 0.00 |
| Ben | 1 | 0.00 |
| Vinay Sharma | 1 | 0.00 |
| Patrick W. McMahon | 0 | 0.00 |
| Adeel Gill | 0 | 0.00 |
| Adarsh Gowda K R | 0 | 0.00 |
| ijarlax | -1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM