StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What is the fastest way to represent number as the sum of powers of two in python
| Author | Votes | Δ | 
|---|---|---|
| Agile_Eagle | 5 | +4.37 | 
| blhsing | 1 | +0.00 | 
| jdehesa | 1 | -0.17 | 
| Matina G | 1 | +0.33 | 
| taras | 1 | -0.14 | 
| Reblochon Masque | 1 | -0.00 | 
| Sunitha | 1 | +0.04 | 
| tsionyx | 0 | -3.50 | 
Last visited: Jan 1, 2019, 8:55:20 AM