StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Examples of good Java desktop applications
| Author | Votes | Δ |
|---|---|---|
| BacMan | 26 | +4.11 |
| Abdullah Jibaly | 19 | +3.75 |
| Tamas Czinege | 15 | +0.75 |
| Abdullah Jibaly | 14 | +3.20 |
| Abdullah Jibaly | 12 | +2.86 |
| dfrankow | 11 | +2.62 |
| James McMahon | 9 | 0.00 |
| Valien | 7 | +1.83 |
| jlliagre | 7 | 0.00 |
| Phill Sacre | 7 | +0.40 |
| OscarRyz | 6 | +0.31 |
| Robert Grant | 6 | +1.35 |
| Zabbala | 5 | +0.91 |
| nimcap | 5 | 0.00 |
| Joonas Pulakka | 4 | -0.16 |
| Bill the Lizard | 4 | -0.29 |
| MBCook | 4 | -0.45 |
| Ben Hardy | 4 | -0.21 |
| zvikico | 3 | -0.94 |
| Michael Neale | 2 | -2.07 |
| Pete Kirkham | 2 | -2.05 |
| Paul Tomblin | 2 | -0.51 |
| stian | 2 | -2.24 |
| user802421 | 2 | 0.00 |
| awmross | 2 | 0.00 |
| Giuseppe Accaputo | 1 | -3.18 |
| Abdullah Jibaly | 1 | 0.00 |
| jlliagre | 1 | 0.00 |
| Joshua Partogi | 1 | 0.00 |
| Boris Pavlović | 0 | -3.86 |
| OscarRyz | 0 | -0.77 |
| jlliagre | 0 | 0.00 |
| jalbert | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM