StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How do I tokenize a string in C++?
| Author | Votes | Δ |
|---|---|---|
| Ferruccio | 142 | +4.00 |
| Konrad Rudolph | 97 | +0.34 |
| Mark | 68 | +2.86 |
| KeithB | 65 | +2.44 |
| user35978 | 57 | +1.94 |
| Mr.Ree | 37 | +0.91 |
| Raz | 27 | +0.22 |
| Adam Pierce | 25 | -0.07 |
| sivabudh | 20 | 0.00 |
| vzczc | 17 | -1.36 |
| dbr | 9 | 0.00 |
| sohesado | 5 | 0.00 |
| Fawix | 5 | 0.00 |
| DannyK | 5 | 0.00 |
| David919 | 4 | 0.00 |
| On Freund | 4 | -1.91 |
| Daren Thomas | 3 | -2.44 |
| jilles de wit | 3 | -2.67 |
| Jim In Texas | 2 | 0.00 |
| Darren Smith | 2 | 0.00 |
| Arash | 1 | 0.00 |
| Niyaz | 1 | -4.15 |
| jochenleidner | 1 | 0.00 |
| odinthenerd | 1 | 0.00 |
| Angel Sinigersky | 0 | 0.00 |
| vsoftco | 0 | 0.00 |
| Murphy78 | 0 | 0.00 |
| robcsi | 0 | 0.00 |
| Karthik | -3 | 0.00 |
| Leopoldo Sanczyk | -5 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM