StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is the C language really outdated?
| Author | Votes | Δ |
|---|---|---|
| webclimber | 48 | +4.35 |
| Kyle Cronin | 34 | +0.73 |
| Steve Rowe | 26 | +3.23 |
| user21714 | 15 | +2.82 |
| Andrew Ensley | 12 | +2.56 |
| jalf | 7 | +0.28 |
| George | 6 | +1.72 |
| OscarRyz | 5 | +0.34 |
| bortzmeyer | 4 | +1.38 |
| RAGNO | 3 | +0.74 |
| Suroot | 2 | +0.08 |
| Johan | 2 | +0.11 |
| gacarkan | 2 | 0.00 |
| Ash | 2 | -0.13 |
| Viju | 2 | 0.00 |
| Broken_Window | 1 | 0.00 |
| Adam Hawes | 1 | -1.05 |
| Vlad Gudim | 1 | -1.40 |
| Marko | 1 | -0.30 |
| anonyme | 1 | 0.00 |
| David Anderson | 0 | -2.69 |
| plan9assembler | 0 | -1.74 |
| user532796 | 0 | 0.00 |
| JaredPar | 0 | -0.87 |
| regex | 0 | -2.79 |
| Friedrich | 0 | -2.40 |
| anonyme | 0 | 0.00 |
| Alfred Zhong | 0 | 0.00 |
| Gambrinus | -1 | -3.82 |
Last visited: Sep 14, 2014, 5:07:29 AM