StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is using a widescreen monitor in portrait orientation more effective for coding?
Author | Votes | Δ |
---|---|---|
Jon Cage | 12 | +4.15 |
OregonGhost | 10 | +0.57 |
Andrew Ensley | 4 | +2.66 |
Dickon Reed | 3 | +1.42 |
Mike Cargal | 3 | +1.55 |
Ian Ringrose | 3 | +1.66 |
Ovi Tisler | 3 | +1.60 |
Dave | 2 | -0.48 |
Tim | 2 | -0.10 |
vartec | 2 | -0.17 |
Dan | 2 | -0.50 |
Mark | 1 | -2.37 |
Chris | 0 | -3.19 |
Bill | 0 | -3.33 |
Michael Buen | 0 | -3.31 |
Last visited: Sep 14, 2014, 5:07:29 AM