StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Java - Is a line stretching from (a,b) to (c,d) touching Point(x,y)?
| Author | Votes | Δ |
|---|---|---|
| Joey | 7 | +0.63 |
| dogbane | 2 | +0.13 |
| Ben | 2 | +2.22 |
| Ryan Fernandes | 1 | -0.27 |
| Kamahire | 0 | -0.87 |
| shh | 0 | -1.72 |
| Manimaran Selvan | -1 | -3.57 |
Last visited: Sep 14, 2014, 5:07:29 AM