StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Pair programming means double cost per developer. Is it worth that money?
Author | Votes | Δ |
---|---|---|
krosenvold | 44 | +0.73 |
Ian | 16 | +3.70 |
Toon Krijthe | 13 | +0.63 |
Joe Phillips | 13 | +3.72 |
Jacob Adams | 11 | +2.75 |
Anonymous Coward | 8 | +2.21 |
Bob The Janitor | 6 | +1.76 |
Don Branson | 5 | +1.28 |
Dror Helper | 5 | +1.80 |
Cam Wolff | 3 | -0.13 |
Norman Ramsey | 3 | -0.19 |
Treb | 3 | +0.10 |
Tim | 3 | +0.06 |
i_am_jorf | 3 | -0.24 |
Uri | 2 | -0.34 |
se_pavel | 2 | -1.57 |
rich | 2 | -1.37 |
Dafydd Rees | 2 | 0.00 |
Iralda Mitro | 2 | -1.66 |
Charlie Flowers | 1 | -3.48 |
Oskar Duveborn | 1 | -3.39 |
T.E.D. | 1 | -0.76 |
catfood | 0 | -3.83 |
Last visited: Sep 14, 2014, 5:07:29 AM