StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How you would you describe the Observer pattern in beginner language?
| Author | Votes | Δ |
|---|---|---|
| Frank V | 26 | +4.32 |
| Rob Allen | 5 | +3.34 |
| Corey Trager | 4 | +0.85 |
| Stefan Steinegger | 3 | +2.48 |
| boj | 2 | +1.67 |
| Daniel Brückner | 2 | +0.36 |
| Joe Phillips | 1 | +0.00 |
| Reed Copsey | 1 | -0.34 |
| RS Conley | 1 | -0.11 |
| salgo60 | 1 | +0.38 |
| plinth | 1 | -0.18 |
| jai | 0 | 0.00 |
| CodexArcanum | 0 | -2.50 |
| Brian MacKay | 0 | -2.70 |
| KingInk | 0 | -2.42 |
| Dima | 0 | -2.34 |
| Chris Cudmore | 0 | -2.15 |
| Dan Tao | 0 | 0.00 |
| dfa | -1 | -4.18 |
Last visited: Sep 14, 2014, 5:07:29 AM