StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What's the good time balance between designing an application and coding it?
| Author | Votes | Δ |
|---|---|---|
| fortran | 5 | +3.99 |
| aleemb | 2 | +2.01 |
| Ali Shafai | 2 | +3.39 |
| Stefano Borini | 1 | +1.39 |
| louism | 1 | +1.38 |
| John M Gant | 0 | -1.77 |
| Pete Kirkham | 0 | -0.24 |
| Tom | 0 | -1.66 |
| Jon Jones | 0 | -1.83 |
| Artem Barger | 0 | -1.57 |
| JustJeff | 0 | -1.85 |
| Martin Beckett | 0 | -0.20 |
Last visited: Sep 14, 2014, 5:07:29 AM