StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What part of dereferencing NULL pointers causes undesired behavior?
| Author | Votes | Δ | 
|---|---|---|
| David Thornley | 6 | +1.36 | 
| jalf | 3 | +0.54 | 
| Martin York | 3 | +0.72 | 
| peterchen | 2 | +0.30 | 
| Michiel Buddingh | 2 | +2.08 | 
| Johannes Schaub - litb | 2 | -0.28 | 
| Matt Price | 2 | +2.20 | 
| Shing Yip | 1 | +0.84 | 
| Brian R. Bondy | 0 | -1.00 | 
| twolfe18 | 0 | -1.44 | 
| Peter Kovacs | 0 | -1.54 | 
| laalto | 0 | -0.72 | 
| GogaRieger | 0 | -1.38 | 
| Adam Luter | 0 | -1.22 | 
| BuckFilledPlatypus | 0 | -1.45 | 
| Sean | -1 | -3.62 | 
Last visited: Sep 14, 2014, 5:07:29 AM