StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What are a few time-consuming operations in C?
| Author | Votes | Δ | 
|---|---|---|
| Welbog | 8 | +0.90 | 
| Falaina | 3 | +3.13 | 
| Aiden Bell | 3 | +0.68 | 
| Jonathan | 2 | +2.32 | 
| levesque | 2 | +1.85 | 
| Todd Gamblin | 2 | +0.11 | 
| Juan Techera | 1 | +0.24 | 
| Nick Dandoulakis | 1 | +0.24 | 
| AlbertoPL | 0 | -0.69 | 
| bayer | 0 | -2.28 | 
| tr9sh | 0 | -2.20 | 
| Frank V | 0 | -1.83 | 
| samoz | 0 | -0.40 | 
| Daniel Earwicker | 0 | -0.88 | 
Last visited: Sep 14, 2014, 5:07:29 AM