StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Objects and Reference Count | Java
| Author | Votes | Δ | 
|---|---|---|
| Rafael Companhoni | 3 | +4.20 | 
| Peter Lawrey | 1 | +0.61 | 
| Dan D. | 1 | +0.84 | 
| PermGenError | 1 | +0.69 | 
| Grambot | 0 | -0.80 | 
| itsme86 | 0 | -1.16 | 
| Aniket Inge | 0 | -0.71 | 
Last visited: Sep 14, 2014, 5:07:29 AM