StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How to find the lowest common ancestor of two nodes in any binary tree?
| Author | Votes | Δ |
|---|---|---|
| codaddict | 61 | 0.00 |
| Kevin Cathcart | 37 | +5.08 |
| Akash Verma | 19 | 0.00 |
| CEGRD | 7 | 0.00 |
| Baban | 6 | 0.00 |
| Nick Johnson | 6 | +0.85 |
| Vipin | 4 | 0.00 |
| jason | 4 | -1.16 |
| bragboy | 2 | 0.00 |
| Jatin | 1 | 0.00 |
| Krishnachandra Sharma | 0 | 0.00 |
| iammilind | 0 | 0.00 |
| nnc | 0 | 0.00 |
| badri.coder | 0 | 0.00 |
| coder hacker | 0 | 0.00 |
| Sameera R. | 0 | 0.00 |
| Rajdeep Sardar | 0 | 0.00 |
| Dreamer | 0 | 0.00 |
| Anant Gupta | -1 | 0.00 |
| user2182531 | -1 | 0.00 |
| PoweredByRice | -1 | 0.00 |
| JavaDeveloper | -1 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM