StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What advantages can I get from learning C++ if I'm mainly a C# Programmer?
Author | Votes | Δ |
---|---|---|
Firoso | 41 | +4.24 |
Justin Grant | 31 | +3.34 |
jalf | 13 | +0.49 |
rjoshi | 9 | +2.99 |
cletus | 6 | +0.12 |
user179700 | 5 | +2.03 |
Pedro Estrada | 5 | +1.98 |
Timothy Pratley | 4 | +1.69 |
James Schek | 3 | -0.10 |
OwenWiseman | 3 | +0.23 |
rlbond | 3 | +0.03 |
meklarian | 3 | -0.03 |
Nescio | 2 | -1.51 |
cdiggins | 2 | -1.16 |
Andy Dent | 2 | -0.35 |
Jon Clegg | 1 | -2.92 |
Jerry Coffin | 1 | -2.67 |
Charles | 1 | -2.57 |
Sedat Kapanoglu | 0 | -3.95 |
Last visited: Sep 14, 2014, 5:07:29 AM