StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    What is a neat way of breaking out of many for loops at once?
| Author | Votes | Δ | 
|---|---|---|
| Test | 77 | +4.90 | 
| Foole | 46 | +3.39 | 
| Asaph | 16 | +0.36 | 
| Chris Lutz | 12 | +0.10 | 
| moogs | 5 | +1.31 | 
| ts4z | 4 | +0.69 | 
| CAFxX | 4 | 0.00 | 
| thethanghn | 3 | -0.04 | 
| Carson Myers | 2 | -0.73 | 
| Egon | 0 | -2.90 | 
| AnT | 0 | -3.33 | 
| Paul | 0 | -2.84 | 
| DV. | 0 | -2.74 | 
Last visited: Sep 14, 2014, 5:07:29 AM