StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How do I split up a line and rearrange its elements?
| Author | Votes | Δ | 
|---|---|---|
| paxdiablo | 6 | +0.86 | 
| Alex Martelli | 4 | +0.35 | 
| brunov | 3 | +2.92 | 
| Yaakov Belch | 2 | +1.70 | 
| Chris Lutz | 2 | +0.13 | 
| Ether | 1 | -0.22 | 
| Ainuyew | 1 | +0.10 | 
| sdaau | 0 | 0.00 | 
| Telemachus | 0 | -2.70 | 
| Paused until further notice. | 0 | -0.69 | 
| ghostdog74 | 0 | -0.32 | 
| Dotti | -1 | -3.55 | 
Last visited: Sep 14, 2014, 5:07:29 AM