StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    How to think of bit operations for simple operations?
| Author | Votes | Δ | 
|---|---|---|
| Abel | 7 | +1.15 | 
| Pod | 5 | +3.58 | 
| dan-gph | 2 | +2.60 | 
| jolyon | 0 | -1.00 | 
| Norman Ramsey | 0 | -0.33 | 
| Artelius | 0 | -0.28 | 
| int3 | 0 | -1.10 | 
| outis | 0 | -0.21 | 
| paxdiablo | 0 | -0.66 | 
| user200783 | 0 | -1.23 | 
Last visited: Sep 14, 2014, 5:07:29 AM