StackRating
An Elo-based rating system for Stack Overflow
                
    Answers and rating deltas for
    Why is (python|ruby) interpreted?
| Author | Votes | Δ | 
|---|---|---|
| DigitalRoss | 31 | +1.62 | 
| Alex Martelli | 15 | +0.53 | 
| Pavel Minaev | 8 | +0.40 | 
| neesh | 6 | +2.84 | 
| Greg Hewgill | 5 | -0.09 | 
| Norman Ramsey | 5 | +0.28 | 
| Inaimathi | 2 | -0.56 | 
| Maximilian Mayerl | 2 | -0.28 | 
| Parappa | 2 | -0.54 | 
| OscarRyz | 1 | -1.06 | 
| Bryan Oakley | 1 | -1.10 | 
| Vidar Hokstad | 1 | -2.74 | 
Last visited: Sep 14, 2014, 5:07:29 AM