StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
How is C# inspired by C++ more than by Java?
| Author | Votes | Δ |
|---|---|---|
| Crashworks | 38 | +1.42 |
| Randolpho | 29 | +1.39 |
| AraK | 15 | +0.68 |
| Bill K | 12 | +1.22 |
| Dave Sims | 7 | +2.25 |
| John Kraft | 6 | +1.88 |
| Marc Gravell | 5 | -0.44 |
| Stu | 5 | +0.54 |
| Maximilian Mayerl | 4 | +0.15 |
| kenny | 2 | -0.04 |
| tster | 2 | -0.30 |
| indiv | 1 | -2.21 |
| dennisjtaylor | 1 | -2.03 |
| Jherico | 1 | -0.79 |
| jalf | 1 | -1.44 |
| Nick Vaccaro | 0 | -3.44 |
| Martin York | 0 | -1.57 |
Last visited: Sep 14, 2014, 5:07:29 AM