StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
What is the most efficient/elegant way to parse a flat table into a tree?
Author | Votes | Δ |
---|---|---|
Bill Karwin | 212 | +3.60 |
Jonny Buchanan | 34 | +2.26 |
Eric Weilnau | 12 | +2.45 |
Oli | 6 | +0.25 |
bobobobo | 4 | 0.00 |
Michał Kołodziejski | 3 | 0.00 |
matt b | 3 | +1.13 |
wcm | 2 | +0.12 |
Mark Bessey | 2 | +0.01 |
Tomalak | 1 | -2.67 |
tchen | 1 | -2.69 |
Newtopian | 1 | -2.63 |
Nick Johnson | 1 | -3.30 |
sreenivasulu kandakuru | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM