StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Why does language verbosity have a negative connotation?
| Author | Votes | Δ |
|---|---|---|
| dsimcha | 36 | +0.89 |
| Joey | 13 | +0.48 |
| Marcelo Cantos | 11 | +3.28 |
| Tom West | 9 | +2.61 |
| Avi Flax | 9 | +2.48 |
| ewernli | 6 | +1.19 |
| Dale Hagglund | 5 | +1.10 |
| David R Tribble | 4 | +0.53 |
| Peter Recore | 3 | +0.11 |
| Chad Okere | 3 | +0.28 |
| Michael Easter | 3 | +0.06 |
| fastcodejava | 2 | -0.18 |
| wallyk | 2 | -0.26 |
| cletus | 1 | -1.43 |
| DaveC | 1 | -3.10 |
| manuel aldana | 1 | -3.07 |
| Chip Uni | 1 | -2.88 |
Last visited: Sep 14, 2014, 5:07:29 AM