StackRating
An Elo-based rating system for Stack Overflow
Answers and rating deltas for
Is there any good reason why I should care about if parameters have been passed via GET or POST?
Author | Votes | Δ |
---|---|---|
Dirk Vollmar | 5 | +1.13 |
Chris Haas | 3 | +3.51 |
EricLaw | 2 | +0.81 |
anonymous | 2 | +2.44 |
Michael Stum | 1 | -0.10 |
dkretz | 1 | +0.20 |
Topher Fangio | 1 | +0.20 |
Stephen | 1 | +0.17 |
Kevin Montrose | 0 | -1.15 |
Schwern | 0 | -1.12 |
tillinberlin | 0 | -2.71 |
Arjan | 0 | -2.96 |
batfastad | 0 | 0.00 |
Last visited: Sep 14, 2014, 5:07:29 AM